403Webshell
Server IP : 172.67.156.203  /  Your IP : 216.73.216.72
Web Server : Apache
System : Linux gator4057.hostgator.com 5.14.0-687.17.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jun 22 07:21:26 EDT 2026 x86_64
User : badawi ( 1130)
PHP Version : 8.3.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:          0          0          0          0          0          1          0          0          0          0          2          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:    2734515    1214569    2677986    2090856    2496116    1235780    2631448    1713428    3056966    1196846    2630900    1287730    2334918    1361051    3186216    1347795    3497238    1934422    2725912    1752444    2898920    2331590    2610985    2197036          0          0          0          0          0          0          0          0
      NET_TX:          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
      NET_RX:     239467      59517     787382   15459328   19964146      59600     270685    3811980   34315411     819258    9572678    7913246    2681135   35419485   16179811    7380157   26300917     844318    2211454      82325     157002   21127486    3426217   17046341          0          0          0          0          0          0          0          0
       BLOCK:          0          0          0          0          0          0          0         17          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         30          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      21497       6828      19111     123763    1518386       2738      27797      55607    2208890      56584     246357     756936      69585    2463221     294778     285471      64184      21585     200694      12144      22339     334402      35222     477945          0          0          0          0          0          0          0          0
       SCHED:   52145412   46943704   21056144   17072343   18726170   10175277   17916218    9458982   17901034    8565966   17956316    8698416   17696880    8579493   18122724    9103899   18532244   11383095   18045389   10912153   17428818   13449711   17613888   12749953          0          0          0          0          0          0          0          0
     HRTIMER:         20         11       3182      34381         14          9         12      17542          9        198      25835       6046       5975       6214      47273      11164      91951        437        155         13         10      61519       6478      41428          0          0          0          0          0          0          0          0
         RCU:   69485421   38245336   70790943   39751325   73934325   31225240   74067468   33556025   74874961   31662061   75491992   32746842   74711726   33582662   71387301   36856029   68578325   35722336   60073319   34422561   59525263   38333044   58866364   37590794          0          0          0          0          0          0          0          0

Youez - 2016 - github.com/yon3zu
LinuXploit