403Webshell
Server IP : 104.21.13.164  /  Your IP : 216.73.216.72
Web Server : Apache
System : Linux gator4057.hostgator.com 5.14.0-687.17.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jun 22 07:21:26 EDT 2026 x86_64
User : badawi ( 1130)
PHP Version : 8.3.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20250412
60777 1664.564 -0.000470043 -9.551 0.000276468 0.039114 10
60777 2697.578 -0.000143287 -9.551 0.000283243 0.036588 10
60777 3768.525 -0.000042503 -9.551 0.000267335 0.034225 10
60777 4799.582 0.000101665 -9.551 0.000255211 0.032015 10
60777 6918.582 0.000021428 -9.548 0.000240407 0.029963 10
60777 9013.582 0.000072555 -9.539 0.000225606 0.028216 10
60777 10075.573 0.000089376 -9.539 0.000211119 0.026394 10
60777 12205.559 -0.001306929 -9.702 0.000531704 0.062942 10
60777 13241.582 -0.000477375 -9.704 0.000577400 0.058880 10
60777 14307.582 -0.000378625 -9.706 0.000541235 0.055080 10
60777 16385.583 -0.000220229 -9.734 0.000509367 0.052478 10
60777 17472.582 -0.000297946 -9.735 0.000477261 0.049091 10
60777 18534.525 -0.000718553 -9.738 0.000470552 0.045931 10
60777 20658.582 -0.000705070 -9.827 0.000440187 0.053163 10
60777 22772.583 -0.000272608 -9.861 0.000439229 0.051195 10
60777 23854.554 -0.000031371 -9.861 0.000419620 0.047889 10
60777 25982.580 -0.000298931 -9.899 0.000403757 0.046716 10
60777 27008.582 -0.000014520 -9.899 0.000390837 0.043698 10
60777 29094.579 -0.000085234 -9.910 0.000366448 0.041057 10
60777 30150.547 0.000320776 -9.908 0.000371624 0.038408 10
60777 32260.559 0.000820750 -9.805 0.000389985 0.051332 10
60777 34412.577 0.000542687 -9.737 0.000377812 0.053604 10
60777 35494.493 -0.000084517 -9.737 0.000417220 0.050142 10
60777 37563.583 -0.000213841 -9.765 0.000392943 0.047900 10
60777 38616.583 -0.000596825 -9.767 0.000391712 0.044814 10
60777 39702.500 -0.000878001 -9.771 0.000379659 0.041939 10
60777 41843.541 -0.000712352 -9.860 0.000359935 0.050261 10
60777 42874.583 -0.000915154 -9.863 0.000344239 0.047031 10
60777 43954.552 -0.000663000 -9.866 0.000334119 0.044004 10
60777 46043.542 -0.000707966 -9.956 0.000312944 0.052079 10
60777 48165.563 -0.000426496 -10.010 0.000309185 0.052272 10
60777 49229.582 -0.000245226 -10.011 0.000296231 0.048897 10
60777 51369.583 0.000079857 -10.001 0.000299990 0.045875 10
60777 52409.582 0.000173916 -10.000 0.000282578 0.042912 10
60777 54489.582 0.001008375 -9.871 0.000396118 0.060761 10
60777 55558.582 0.001389263 -9.866 0.000394246 0.056870 10
60777 57653.498 0.001751605 -9.643 0.000390401 0.095019 10
60777 59770.583 0.001471197 -9.458 0.000378404 0.110425 10
60777 60850.510 0.001056394 -9.453 0.000383143 0.103304 10
60777 61899.486 0.000299351 -9.452 0.000447312 0.096633 10
60777 64003.502 -0.000111863 -9.466 0.000442961 0.090530 10
60777 65066.583 -0.000516455 -9.468 0.000438349 0.084686 10
60777 67156.583 -0.000440955 -9.525 0.000410906 0.081669 10
60777 68208.508 -0.000063785 -9.525 0.000406842 0.076395 10
60777 70357.557 -0.000141794 -9.542 0.000381564 0.071732 10
60777 71407.582 -0.000010648 -9.542 0.000359919 0.067099 10
60777 72447.483 -0.000160752 -9.543 0.000340831 0.062766 10
60777 74549.483 -0.000409231 -9.595 0.000330700 0.061511 10
60777 75602.582 0.000097629 -9.595 0.000357500 0.057538 10
60777 76636.524 0.000070443 -9.594 0.000334548 0.053822 10
60777 78761.561 -0.000263290 -9.627 0.000334447 0.051686 10
60777 79822.582 0.000224707 -9.626 0.000357268 0.048348 10
60777 81958.583 0.000398194 -9.577 0.000339776 0.048529 10
60777 83009.582 0.000184740 -9.576 0.000326668 0.045395 10
60777 84033.582 0.000357287 -9.575 0.000311600 0.042466 10
60777 85113.582 0.000365893 -9.573 0.000291491 0.039727 10

Youez - 2016 - github.com/yon3zu
LinuXploit